Flow metrics: Difference between revisions

Jump to navigation Jump to search
No edit summary
Line 92: Line 92:
| 4 || 3.000 || 3.000 || 0
| 4 || 3.000 || 3.000 || 0
|-
|-
| 5 || 4.000 || 6.000 || 0
| 5 || 4.000 || 7.000 || 0
|-
|-
| 6 || 4.000 || 9.000 || 0
| 6 || 4.000 || 11.000 || 0
|-
|-
| 7 || 0 || 0 || 3.000
| 7 || 0 || 0 || 3.000
116

edits

Navigation menu