Flow metrics: Difference between revisions

Jump to navigation Jump to search
no edit summary
No edit summary
Line 90: Line 90:
| 3 || 2.000 || 0 || 0
| 3 || 2.000 || 0 || 0
|-
|-
| 4 || 3.000 || 1.000 || 0
| 4 || 3.000 || 3.000 || 0
|-
|-
| 5 || 4.000 || 2.000 || 0
| 5 || 4.000 || 6.000 || 0
|-
|-
| 6 || 4.000 || 3.000 || 0
| 6 || 4.000 || 9.000 || 0
|-
|-
| 7 || 0 || 0 || 3.000
| 7 || 0 || 0 || 3.000
Line 120: Line 120:
| 3 || 3.000 || 0 || 0
| 3 || 3.000 || 0 || 0
|-
|-
| 4 || 4.000 || 1.000 || 0
| 4 || 4.000 || 3.000 || 0
|-
|-
| 5 || 5.000 || 2.000 || 0
| 5 || 5.000 || 6.000 || 0
|-
|-
| 6 || 0 || 0 || 0
| 6 || 0 || 0 || 0
116

edits

Navigation menu