116
edits
No edit summary |
No edit summary |
||
| Line 53: | Line 53: | ||
* Improved throughput often requires balancing effectiveness and reliability | * Improved throughput often requires balancing effectiveness and reliability | ||
= See Also = | |||
Other related terms that might be of interest: | Other related terms that might be of interest: | ||
* Theory of Constraints | * Theory of Constraints | ||
| Line 59: | Line 59: | ||
* Performance Measurement Systems | * Performance Measurement Systems | ||
= Further reading = | |||
* [https://flowchainsensei.wordpress.com/2018/03/06/reliability-and-effectiveness/ Effectiveness Framework, Bob Marshall] | |||
* [https://www.amazon.nl/-/en/Eliyahu-M-Goldratt/dp/0884271951 The Goal, Eliyahu M Goldratt] | * [https://www.amazon.nl/-/en/Eliyahu-M-Goldratt/dp/0884271951 The Goal, Eliyahu M Goldratt] | ||
* [https://www.amazon.nl/-/en/Eliyahu-M-Goldratt/dp/0884271668 Theory of Constraint, Eliyahu M Goldratt] | * [https://www.amazon.nl/-/en/Eliyahu-M-Goldratt/dp/0884271668 Theory of Constraint, Eliyahu M Goldratt] | ||
* Beyond the Goal | * [https://www.amazon.com/Beyond-Goal-Eliyahu-M-Goldratt-audiobook/dp/B000ELJ9NO Beyond the Goal, Eliyahu M Goldratt] | ||
edits