116
edits
No edit summary |
No edit summary |
||
| Line 46: | Line 46: | ||
* Orders completed per week | * Orders completed per week | ||
=Relationship Between Metrics= | |||
These three metrics are interconnected: | These three metrics are interconnected: | ||
| Line 52: | Line 52: | ||
* Strong reliability (low TDD) enables consistent throughput | * Strong reliability (low TDD) enables consistent throughput | ||
* Improved throughput often requires balancing effectiveness and reliability | * Improved throughput often requires balancing effectiveness and reliability | ||
==See Also== | ==See Also== | ||
Other related terms that might be of interest: | |||
* Theory of Constraints | * Theory of Constraints | ||
* Operational Excellence | * Operational Excellence | ||
* Performance Measurement Systems | * Performance Measurement Systems | ||
== | == Further reading == | ||
* Goldratt | * [https://www.amazon.nl/-/en/Eliyahu-M-Goldratt/dp/0884271951 The Goal, Eliyahu M Goldratt] | ||
* [https://www.amazon.nl/-/en/Eliyahu-M-Goldratt/dp/0884271668 Theory of Constraint, Eliyahu M Goldratt] | |||
* Beyond the Goal (audiobook) | * Beyond the Goal (audiobook) | ||
* FlowchainSensei's Reliability and Effectiveness Framework | * FlowchainSensei's Reliability and Effectiveness Framework | ||
edits