116
edits
(→Throughput: clarify derived values) |
|||
| (5 intermediate revisions by the same user not shown) | |||
| Line 9: | Line 9: | ||
'''Inventory-Euro-Days (IED)''' | '''Inventory-Euro-Days (IED)''' | ||
Effectiveness is calculated in Inventory | Effectiveness is calculated in Inventory Euro-Days. | ||
* Calculated as: | * Calculated as: Euro value of inventory × Number of days held | ||
* Example: If $100,000 worth of products sits in warehouse for 30 days, this creates 3,000,000 inventory- | * Example: If $100,000 worth of products sits in warehouse for 30 days, this creates 3,000,000 inventory-euro-days | ||
* Lower IDD indicates higher effectiveness. The ultimate goal would be 0 IDD. | * Lower IDD indicates higher effectiveness. The ultimate goal would be 0 IDD. | ||
Because almost all of our work is being done by people on laptops, we calculate the inventory based on the hours invested into a project, times an hourly rate. The hourly is set in advance and can vary per person. The primary determinant of your hourly rate is your experience level, as we generally expect a senior engineer to be more productive than a junior engineer, and thus their work to lock up greater value while sitting on the shelf. This implicitly means it becomes more important to get your work into production faster, as you gain more experience. | |||
==Reliability== | ==Reliability== | ||
| Line 20: | Line 22: | ||
'''Throughput-Euro-Days (TED)''' | '''Throughput-Euro-Days (TED)''' | ||
* Calculated as: Value of late orders × Number of days late | * Calculated as: Value of late orders × Number of days late | ||
* Example: A $50,000 order delivered 5 days late results in 250,000 throughput- | * Example: A $50,000 order delivered 5 days late results in 250,000 throughput-euro-days | ||
* Lower TDD indicates higher reliability. The ultimate goal here too, is 0. | * Lower TDD indicates higher reliability. The ultimate goal here too, is 0. | ||
| Line 40: | Line 42: | ||
* Average revenue, trailing four quarters. | * Average revenue, trailing four quarters. | ||
In essence, these all measure the same thing; in theory, only the daily revenue matters. As we are a smaller company, though, we don't send hundreds of invoices per year or get invoices paid to us every working day. For example, we could get 1.000 on Monday, nothing on Tuesday, and 3.000 on Wednesday. That doesn't necessarily imply that Monday was a good day, Wednesday was a great day, and that we failed in our work on Tuesday. | |||
Effectiveness and Reliability go up and down each day in semi-predictable amounts because they mostly directly result from the work you're doing and not doing as a team. But Throughput can be very "spiky". That makes graphs harder to read and interpret. We use the revenue per quarter and average four quarters trailing revenue to smooth out the graphs. | |||
=A sidenote on quality= | =A sidenote on quality= | ||
| Line 94: | Line 98: | ||
| 5 || 4.000 || 6.000 || 0 | | 5 || 4.000 || 6.000 || 0 | ||
|- style="text-align:right;" | |- style="text-align:right;" | ||
| 6 || 4.000 || | | 6 || 4.000 || 9.000 || 0 | ||
|- style="text-align:right;" | |- style="text-align:right;" | ||
| 7 || 0 || 0 || 3.000 | | 7 || 0 || 0 || 3.000 | ||
| Line 147: | Line 151: | ||
= Further reading = | = Further reading = | ||
* [https://flowchainsensei.wordpress.com/2018/03/06/reliability-and-effectiveness/ Effectiveness Framework, Bob Marshall] | * [https://flowchainsensei.wordpress.com/2018/03/06/reliability-and-effectiveness/ Effectiveness Framework, Bob Marshall] | ||
* [https://www.amazon.com/Phoenix-Project-DevOps-Helping-Business/dp/1942788290/ The Phoenix Project, Gene Kim] | |||
* [https://www.amazon.com/Unicorn-Project-Developers-Disruption-Thriving/dp/1942788762/ The Unicorn Project, Gene Kim] | |||
* [https://www.amazon.nl/-/en/Eliyahu-M-Goldratt/dp/0884271951 The Goal, Eliyahu M Goldratt] | * [https://www.amazon.nl/-/en/Eliyahu-M-Goldratt/dp/0884271951 The Goal, Eliyahu M Goldratt] | ||
* [https://www.amazon.nl/-/en/Eliyahu-M-Goldratt/dp/0884271668 Theory of Constraint, Eliyahu M Goldratt] | * [https://www.amazon.nl/-/en/Eliyahu-M-Goldratt/dp/0884271668 Theory of Constraint, Eliyahu M Goldratt] | ||
* [https://www.amazon.com/Beyond-Goal-Eliyahu-M-Goldratt-audiobook/dp/B000ELJ9NO Beyond the Goal, Eliyahu M Goldratt] | * [https://www.amazon.com/Beyond-Goal-Eliyahu-M-Goldratt-audiobook/dp/B000ELJ9NO Beyond the Goal, Eliyahu M Goldratt] | ||
edits