116
edits
No edit summary |
No edit summary |
||
| Line 11: | Line 11: | ||
# Totaalbedrag: Set to '''Totaal netto''' from the wage slip | # Totaalbedrag: Set to '''Totaal netto''' from the wage slip | ||
# Line items: | # Line items: | ||
## From the wage slip's '''Bruto > Salaris''' add the value of it as '''Bruto loon (4000)''', with description 'Salaris | ## From the wage slip's '''Bruto > Salaris''' add the value of it as '''Bruto loon (4000)''', with description 'Salaris {YEAR}-{MONTH}-M / {YEAR}-{MONTH}-M {NAME}' | ||
## From the wage slip's '''Bruto > Bonus (BT)''' if present, add the value of it as '''Te betalen bonussen (1790)''' | ## From the wage slip's '''Bruto > Bonus (BT)''' if present, add the value of it as '''Te betalen bonussen (1790)''' with description 'Salaris bonus {YEAR}-{MONTH}-M / {YEAR}-{MONTH}-M {NAME}' | ||
## From the wage slip's '''Loonheffing''' add the value of it as a negative amount as '''af te dragen loonheffing (1700)''', with description 'Salaris LH | ## From the wage slip's '''Loonheffing''' add the value of it as a negative amount as '''af te dragen loonheffing (1700)''', with description 'Salaris LH {YEAR}-{MONTH}-M / {YEAR}-{MONTH}-M {NAME}' | ||
## From the wage slip's '''Netto > Onkostenvergoeding''' if present, add the value of it as '''Kosten nettovergoedingen''' | ## From the wage slip's '''Netto > Onkostenvergoeding''' if present, add the value of it as '''Kosten nettovergoedingen''' | ||
edits