116
edits
No edit summary |
No edit summary |
||
| Line 5: | Line 5: | ||
# Inkoop > '''80 - Salarisstroken''' | # Inkoop > '''80 - Salarisstroken''' | ||
# Add file (wage slip) | # Add file (wage slip) | ||
# Beschijving: Salaris periode {YEAR}-{MONTH}-M / {YEAR}-{MONTH}-M {NAME} | # Set `Supplier` to the person this wage slip meant for | ||
# Totaalbedrag: '''Totaal netto''' | # Beschijving: Salaris periode {YEAR}-{MONTH}-M / {YEAR}-{MONTH}-M {NAME} | ||
# Ensure `Payment condition` is set to `M - Einde volgende maand` | |||
# Ensure `Invoice date` is set to the beginning of the month | |||
# Totaalbedrag: Set to '''Totaal netto''' from the wage slip | |||
# Line items: | # Line items: | ||
## '''Bruto > Salaris''' as '''Loon (4000)''', | ## From the wage slip's '''Bruto > Salaris''' if present, add the value of it as '''Loon (4000)''', | ||
## '''Bruto > Bonus (BT)''' as '''Te betalen bonussen (1790)''' | ## From the wage slip's '''Bruto > Bonus (BT)'''if present, add the value of it as '''Te betalen bonussen (1790)''' | ||
## '''Loonheffing''' as '''af te dragen loonheffing (1700)''' | ## From the wage slip's '''Loonheffing'''if present, add the value of it as '''af te dragen loonheffing (1700)''' | ||
## '''Netto > Onkostenvergoeding''' as '''Kosten nettovergoedingen''' | ## From the wage slip's '''Netto > Onkostenvergoeding'''if present, add the value of it as '''Kosten nettovergoedingen''' | ||
== Wage taxes == | == Wage taxes == | ||
edits