116
edits
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
= 12% Time = | == 12% Time == | ||
'''12% Time''' is an innovation program wherein employees dedicate approximately 12% of their work week (typically four hours out of a 32-hour workweek) to pursue projects of personal interest that could potentially benefit the company. This concept is adapted from [https://en.wikipedia.org/wiki/Side_project_time Google's 20% time concept]. | '''12% Time''' is an innovation program wherein employees dedicate approximately 12% of their work week (typically four hours out of a 32-hour workweek) to pursue projects of personal interest that could potentially benefit the company. This concept is adapted from [https://en.wikipedia.org/wiki/Side_project_time Google's 20% time concept]. | ||
= Goals = | == Goals == | ||
12% Time creates structured slack in employees' schedules. This has two primary goals: | 12% Time creates structured slack in employees' schedules. This has two primary goals: | ||
1. force us to create slack in project schedules, that can be consumed when time runs over. | 1. force us to create slack in project schedules, that can be consumed when time runs over. | ||
| Line 16: | Line 16: | ||
* Potential development of new products or features | * Potential development of new products or features | ||
= Doing 12% time at Delft Solutions = | == Doing 12% time at Delft Solutions == | ||
choose your own topic | choose your own topic | ||
do this at the end of the week, once work is done | do this at the end of the week, once work is done | ||
preferably not in the weekend | preferably not in the weekend | ||
demo your work or share learnings Friday | demo your work or share learnings Friday | ||
edits